กล้องวงจรปิด Dahua 2CA Camera
Dahua Camera 520TVL
Camera | Series | Main Features | Price |
CA-DW450EP IR-0360 | 520TVL, IR LED, IP66, OSD, PAL | 2,390.- | |
CA-DW450EP IR-0600 | 520TVL, IR LED, IP66, OSD, PAL | 2,390.- |
Dahua Camera 600TVL
Camera | Series | Main Features | Price |
CA-DW171EP IR-0360B | 600TVL Water-proof IR Mini Dome Camera IP66, PAL | 3,090.- | |
CA-DW171EP IR-0600B | 600TVL Water-proof IR Mini Dome Camera IP66, PAL | 3,090.- | |
CA-D170CP -0280 | 600TVL Mini Dome Camera OSD, PAL | 2,050.- | |
CA-D170CP -0360 | 600TVL Mini Dome Camera OSD, PAL | 2,050.- | |
CA-D170CP -0600 | 600TVL Mini Dome Camera OSD, PAL | 2,050.- | |
CA-D170CP -0800 | 600TVL Mini Dome Camera OSD, PAL | 2,050.- | |
CA-FW171DP-IR-0360B | 1/3" HDIS High resolution of 600TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On) Optional Lens: default: 6mm (3.6mm, 8mm optional) Max. IR distance is 50m IP66, DC12V | 3,290.- | |
CA-FW171DP-IR-0600B | 1/3" HDIS High resolution of 600TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On) Optional Lens: default: 6mm (3.6mm, 8mm optional) Max. IR distance is 50m IP66, DC12V | 3,290.- | |
CA-FW171DP-IR-0800B | 1/3" HDIS High resolution of 600TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On) Optional Lens: default: 6mm (3.6mm, 8mm optional) Max. IR distance is 50m IP66, DC12V | 3,290.- |
Dahua Dome Camera 700TVL
Camera | Series | Main Features | Price |
DH-CA-D480P -0280B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 2.8mm/M12; Horizontal:355?; OSD Menu,DC12V ?10% (Without bracket and power) | 5,690.- | |
DH-CA-D480P -0360B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 3.6mm/M12; Horizontal:355?; OSD Menu,DC12V ?10% (Without bracket and power) | 5,690.- | |
DH-CA-D480P -0600B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 6mm/M12; Horizontal:355?; OSD Menu,DC12V ?10% (Without bracket and power) | 5,690.- | |
DH-CA-D480P -0800B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 8mm/M12; Horizontal:355?; OSD Menu,DC12V ?10% (Without bracket and power) | 5,690.- | |
DH-CA-D480CP -0280B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 2.8mm/M12; Horizontal:355?; OSD Menu,DC12V ?10%(Without bracket and power) | 5,790.- | |
DH-CA-D480CP -0360B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 3.6mm/M12; Horizontal:355?; OSD Menu,DC12V ?10%(Without bracket and power) | 5,790.- | |
DH-CA-D480CP -0600B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 6mm/M12; Horizontal:355?; OSD Menu,DC12V ?10%(Without bracket and power) | 5,790.- | |
DH-CA-D480CP -0800B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 8mm/M12; Horizontal:355?; OSD Menu,DC12V ?10%(Without bracket and power) | 5,790.- | |
DH-CA-D480CP -1200B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.05lux@F1.2(Color); 12mm/M12; Horizontal:355?; OSD Menu,DC12V ?10%(Without bracket and power) | 5,790.- | |
DH-CA- D480BP- A-0409A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.05lux@F1.4,Horizontal:355?; OSD Menu,4.0~9.0mm Auto Iris lens/?14; DC12V ?10% (Without bracket and power) | 7,790.- | |
DH-CA- D480BP- A-2812A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.05lux@F1.4,Horizontal:355?; OSD Menu,2.8~12mm Auto Iris lens/?14; DC12V ?10% (Without bracket and power) | 8,490.- | |
DH-CA- D480BP -0409A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.05lux@F1.4,Horizontal:355?; OSD Menu,4.0~9.0mm Auto Iris lens/?14; DC12V ?10% (Without bracket and power) | 7,190.- | |
DH-CA- D480BP -2812A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.05lux@F1.4,Horizontal:355?; OSD Menu,2.8~12mm Auto Iris lens/?14; DC12V ?10% (Without bracket and power) | 7,500.- | |
DH-CA- DB480BP -A-0409A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, Day/Night, 2DNR, Auto iris, 4~9mm varifocal lens,OSD, IK10, IP66, DC12V?10% | 9,590.- | |
DH-CA- DB480BP -A-2812A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, Day/Night, 2DNR, Auto iris, 2.8~12mm varifocal lens,OSD, IK10, IP66, DC12V?10% | 9,590.- | |
DH-CA- DB480BP -0409A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, Day/Night, 2DNR, Auto iris, 4~9mm varifocal lens,OSD, IK10, IP66, DC12V?10% | 8,950.- | |
DH-CA- DB480BP -2812A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, Day/Night, 2DNR, Auto iris, 2.8~12mm varifocal lens,OSD, IK10, IP66, DC12V?10% | 9,250.- | |
DH-CA- DB480CP -0208B | 1/3" SONY EXview HAD CCD?, 700TVL,0.05lux/F1.2,OSD Menu,DC12V. Without bracket and power) | 5,790.- | |
DH-CA- DB480CP -0360B | 1/3" SONY EXview HAD CCD?, 700TVL,0.05lux/F1.2,OSD Menu,DC12V. Without bracket and power) | 5,790.- | |
DH-CA- DB480CP -0600B | 1/3" SONY EXview HAD CCD?, 700TVL,0.05lux/F1.2,OSD Menu,DC12V. Without bracket and power) | 5,790.- | |
DH-CA- DB480CP -0800B | 1/3" SONY EXview HAD CCD?, 700TVL,0.05lux/F1.2,OSD Menu,DC12V. Without bracket and power) | 5,790.- | |
DH-CA- DB480CP -1200B | 1/31/3" SONY EXview HAD CCD?, 700TVL,0.05lux/F1.2,OSD Menu,DC12V. Without bracket and power) | 5,790.- | |
CA-D581BP- 0409AI | 1/3" SONY Super HAD CCD?,700TVL, 0.005Lux / F1.4,B/W:0.0005Lux / F1.4, 4.0- 9.0mm ICR Lens,WDR 75dB,Horizontal:355?,OSD Menu,,DC12V?10% | 9,750.- | |
CA-D581BP- A-0409AI | 1/3" SONY Super HAD CCD?,700TVL, 0.005Lux / F1.4,B/W:0.0005Lux / F1.4, 4.0- 9.0mm ICR Lens,WDR 75dB,Horizontal:355?,OSD Menu,,DC12V?10% | 10,900.- | |
CA-D581BP- 2812AI | 1/3" SONY Super HAD CCD?,700TVL, 0.005Lux / F1.4,B/W:0.0005Lux / F1.4, 2.8- 12mm. ICR Lens,WDR 75dB,Horizontal:355?,OSD Menu,,DC12V?10% | 11,500.- | |
CA-D581BP- A-2812AI | 1/3" SONY Super HAD CCD?,700TVL, 0.005Lux / F1.4,B/W:0.0005Lux / F1.4, 2.8- 12mm. ICR Lens,WDR 75dB,Horizontal:355?,OSD Menu,,DC12V?10% | 12,500.- | |
CA-DB581BP -0409AI | 1/3"SONY SUPER HAD CCDII,700TV lines:0.005Lux / F1.4,B/W:0.0005Lux / F1.4,4.0-9.0mm(WDR 75dB,Horizontal:355?,OSD Menu,DC12V | 5,790.- | |
CA-DB581BP- A-0409AI | 1/3"SONY SUPER HAD CCDII,700TV lines:0.005Lux / F1.4,B/W:0.0005Lux / F1.4,4.0-9.0mm WDR 75dB,Horizontal:355?,OSD Menu,DC12V | 12,690.- | |
CA-DB581BP -2812AI | 1/3"SONY SUPER HAD CCDII,700TV lines:0.005Lux / F1.4,B/W:0.0005Lux / F1.4,2.8-12mm WDR 75dB,Horizontal:355?,OSD Menu,DC12V | 13,190.- | |
CA-DB581BP- A-2812AI | 1/3"SONY SUPER HAD CCDII,700TV lines:0.005Lux / F1.4,B/W:0.0005Lux / F1.4,2.8-12mm WDR 75dB,Horizontal:355?,OSD Menu,DC12V | 5,790.- | |
DH-CA- DW480EP IR0-0280B | 1/3" SONY Super HAD CCD& Effio-E DSP; 700TV Lines; 0.1Lux@F1.2(0Lux IR LED ON); 2.8mm/M12; 10~20M IR LED; IP66; DC12V ?10% (Without bracket and power) | 5,850.- | |
DH-CA- DW480EP IR1-0360B | 1/3" SONY Super HAD CCD& Effio-E DSP; 700TV Lines; 0.1Lux@F1.2(0Lux IR LED ON); 3.6mm/M12; 10~20M IR LED; IP66; DC12V ?10% (Without bracket and power) | 5,850.- | |
DH-CA- DW480EP IR2-0600B | 1/3" SONY Super HAD CCD& Effio-E DSP; 700TV Lines; 0.1Lux@F1.2(0Lux IR LED ON); 6mm/M12; 10~20M IR LED; IP66; DC12V ?10% (Without bracket and power) | 5,850.- | |
DH-CA- DW480EP IR3-0800B | 1/3" SONY Super HAD CCD& Effio-E DSP; 700TV Lines; 0.1Lux@F1.2(0Lux IR LED ON); 8mm/M12; 10~20M IR LED; IP66; DC12V ?10% (Without bracket and power) | 5,850.- | |
DH-CA- DW480CP IR0-0280B | 1/3" SONY EXview HAD ? CCD,700TV Line:0.02Lux@F1.2(0Lux IR LED ON); 2.8mm/M12; 5~10M IR LED ; DC12V ?10% | 6,550.- | |
DH-CA- DW480CP IR1-0600B | 1/3" SONY EXview HAD ? CCD,700TV Line:0.02Lux@F1.2(0Lux IR LED ON); 6mm/M12; 10~20M IR LED ; DC12V ?10% | 6,550.- | |
DH-CA- DW480CP IR2-0800B | 1/3" SONY EXview HAD ? CCD,700TV Line:0.02Lux@F1.2(0Lux IR LED ON); 8mm/M12; 20~30M IR LED ; DC12V ?10% | 6,550.- | |
DH-CA- DW480CP IR3-1200B | 1/3" SONY EXview HAD ? CCD,700TV Line:0.02Lux@F1.2(0Lux IR LED ON); 12mm/M12; 30~50M IR LED ; DC12V ?10% | 6,550.- | |
DH-CA- DW480BP IR-0409A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.005Lux@F1.4(0Lux IR LED ON); 4.0-9.0mm; 20M IR LED ; DC12V ?10% | 7,950.- | |
DH-CA- DW480BP- IR-2812A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.005Lux@F1.4(0Lux IR LED ON); 2.8-12mm. ; 20M IR LED ; DC12V ?10% | 7,950.- | |
DH-CA- DW480BP-A IR-0409A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.005Lux@F1.4(0Lux IR LED ON); 4.0-9.0mm; 20M IR LED ; DC12V ?10% | 8,950.- | |
DH-CA- DW480BP-A IR-2812A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.005Lux@F1.4(0Lux IR LED ON); 2.8-12mm. ; 20M IR LED ; DC12V ?10% | 8,950.- | |
DH-CA- DW481BP- IR-2812A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), 2.8~12mm varifocal lens Max. IR LEDs length 20m, Smart IR OSD, DC12V | 10,290.- | |
DH-CA- DW481BP-A IR-2812A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), 2.8~12mm varifocal lens Max. IR LEDs length 20m, Smart IR OSD, DC12V | 9,150.- | |
DH-CA- DBW480BP IR-0409A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), DWDR, Day/Night, 2DNR, Auto iris, AWB, AGC,BLC, MD, Privacy Masking, Picture Adjustment 4~9mm vari-focal lens Max. IR LEDs length 20m, Smart IR OSD, DC12V | 10,500.- | |
DH-CA- DBW480BP IR-2812A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), DWDR, Day/Night, 2DNR, Auto iris, AWB, AGC,BLC, MD, Privacy Masking, Picture Adjustment 2.8~12mm vari-focal lens Max. IR LEDs length 20m, Smart IR OSD, DC12V | 10,500.- | |
DH-CA- DBW480BPA- IR-0409A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.005Lux@F1.4(0Lux IR LED ON); 4.0-9.0mm; 20M IR LED ; DC12V ?10% | 11,290.- | |
DH-CA- DBW480BPA- IR-2812A | 1/3" SONY EXview HAD ? CCD,700TV Line:0.005Lux@F1.4(0Lux IR LED ON); 2.8-12mm. ; 20M IR LED ; DC12V ?10% | 11,290.- | |
DH-CA- DBW481BP IR-2812AI | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), 2.8~12mm varifocal lens Max. IR LEDs length 20m, Smart IR OSD, DC12V | 12,500.- | |
DH-CA- DBW481BPA- IR-2812AI | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), 2.8~12mm varifocal lens Max. IR LEDs length 20m, Smart IR OSD, DC12V | 13,290.- | |
DH-CA- DBW581BPA- IR2-2812AI | 1/3" SONY Super HAD CCD II & Effio-P DSP High resolution of 700TVL(Color) WDR, Day/Night(ICR), DNR (2D&3D), Auto iris, 2.8~12mm varifocal lens IR LEDs length 30m, Smart IR OSD, IP66, IK10, DC12V | 16,900.- |
Dahua Fixed Camera 700TVL
Camera | Series | Main Features | Price |
DH-CA-F481EP-A | ICR Super High Resolution; 1/3" SONY EXview HAD ? CCD; 700TVL; 0.05Lux@F1.2(Color), 0.01Lux@F1.2(B/W); C/CS Mout; OSD Menu; ICR Filter Auto Swich; AC24V/DC12V ?10% (Without bracket, power and lensl) | 6,900.- | |
DH-CA-F581EP-A | 1/3" SONY Super HAD CCD II & Effio-P DSP High resolution of 700TVL(Color), WDR, Day/Night(ICR), DNR (2D&3D), Auto iris, AWB, AGC,BLC, MD, DZOOM, DIS, Privacy Masking, Picture Adjustment OSD, AC24V/DC12V | 11,900.- | |
DH-CA-F681EP-A | 1/3" SONY EXview HAD CCD II & Effio-S DSP High resolution of 700TVL(Color), Color: 0.001Lux@F1.2(Color), 0.0001Lux@F1.2(Color) (Slow shutter, 512x) B/W: 0.0001Lux@F1.2, 0.00001Lux@F1.2 Slow shutter up to 512x, PAL(10s~1/100,000s)/NTSC(8s~1/100,000s) | 9,790.- | |
DH-CA-F781EP-A | ICR Super High Resolution; 1/3" SONY EXview HAD ? CCD; 700TVL; 0.001Lux@F1.2(Color), 0.0001Lux@F1.2(B/W); C/CS Mout; OSD Menu; ICR Filter Auto Swich; AC24V/DC12V ?10% (Without bracket, power and lensl) | 8,950.- | |
DH-CA-F480CP | ICR Super High Resolution; 1/3" SONY EXview HAD ? CCD; 700TVL; 0.01Lux@F1.2; C/CS Mout; OSD Menu; DC12V ?10% (Without bracket, power and lensl) | 5,790.- | |
DH-CA-F480FP | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, Day/Night, 2DNR, Auto iris, AWB, AGC,BLC, MD, Privacy Masking, Picture Adjustment OSD, DC12V | 5,190.- |
Dahua 520TVL Waterproof Camera
Camera | Series | Main Features | Price |
CA-FW450FP-IR-0360 | 1/3" SONY Super HAD CCD II Resolution of 520TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On) ,Adjustment Lens: 3.6mm Max. IR distance is 20m,IP66, DC12V | 2,350.- | |
CA-FW450FP-IR-0600 | 1/3" SONY Super HAD CCD II Resolution of 520TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On) ,Adjustment Lens: 6mm Max. IR distance is 20m,IP66, DC12V | 2,350.- | |
CA-FW450DP-IR-0360 | 1/3" SONY Super HAD CCD II Resolution of 520TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On);Lens: default: 3.6mm Max. IR distance is 50m;IP66, DC12V | 2,690.- | |
CA-FW450DP-IR-0600 | 1/3" SONY Super HAD CCD II Resolution of 520TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On);Lens: default: 6mm Max. IR distance is 50m;IP66, DC12V | 2,690.- | |
CA-FW450DP-IR-0800 | 1/3" SONY Super HAD CCD II Resolution of 520TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On);Lens: default: 8mm Max. IR distance is 50m;IP66, DC12V | 2,690.- | |
CA-FW450DP-IR-1200 | 1/3" SONY Super HAD CCD II Resolution of 520TVL(Color) Mini. Illumination of 0.1Lux@F1.2, 0Lux(IR On);Lens: default: 12mm Max. IR distance is 50m;IP66, DC12V | 2,690.- |
Dahua IR Waterproof Camera 700TVL
Camera | Series | Main Features | Price |
DH-CA-FW480CP IR0-0280B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON);2.8mm/M12;5~10M IR LED; IP66,DC12V ?10% (Without bracket and power) | 7,790.- | |
DH-CA-FW480CP IR1-0600B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON);6mm/M12;10~20M IR LED; IP66,DC12V ?10% (Without bracket and power)V | 7,790.- | |
DH-CA-FW480CP IR2-0800B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON);8mm/M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 7,790.- | |
DH-CA-FW480CP IR3-1200B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON);12mm/M12;30~50M IR LED; IP66,DC12V ?10% (Without bracket and power) | 7,790.- | |
CA-FW480P-IR1-0360B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON); 3.6mm/M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 6,390.- | |
CA-FW480P-IR1-0600B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON) 6mm/M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 6,390.- | |
CA-FW480P-IR1-0800B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON); 8mm/M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 6,390.- | |
CA-FW480DP-IR1-0360B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON); 3.6mm./M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 6,900.- | |
CA-FW480DP-IR1-0600B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON); 6mm/M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 6,900.- | |
CA-FW480DP-IR3-0800B | 1/3" SONY EXview HAD ? CCD,700TV Lines:0.02Lux@F1.2(0Lux IR LED ON); 8mm/M12;20~30M IR LED; IP66,DC12V ?10% (Without bracket and power) | 6,900.- | |
DH-CA-FW480EP IRV5-0409S | 1/3" SONY EXview HAD CCD?,700TV Lines,0.02Lux/F1.2(0Lux IR on),5~50M IR LED,IP66,OSD,DC12V(Without bracket and power) | 12,900.- | |
DH-CA-FW480EP IRVA-0820S | 1/3" SONY EXview HAD CCD?,700TV Lines,0.02Lux/F1.2(0Lux IR on), 100M IR LED,IP66,OSD,DC12V(Without bracket and power) | 13,900.- | |
CA-FW480P-IR-0409C | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, AGC, ATW, BLC 4~9mm varifocal lens Max. IR LEDs length 30m, Smart IR IP66, DC12V | 10,900.- | |
CA-FW480P-IR-2812C | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, AGC, ATW, BLC 2.8~12mm varifocal lens Max. IR LEDs length 30m, Smart IR IP66, DC12V | 10,900.- | |
CA-FW480P-A-IR-2812C | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color) DWDR, AGC, ATW, BLC 4~9mm varifocal lens Max. IR LEDs length 30m, Smart IR IP66, DC12V | 11,900.- |
Dahua IR Waterproof Camera 600TVL
Camera | Series | Main Features | Price |
CA-DW171CP-IR-0280B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), AWB, AGC, BLC 3.6mm fixed lens (2.8mm, 6mm, 8mm, 12mm optional) Max. IR LEDs length 20m (50m optional) , Smart IR IP66, DC12V | 3,750.- | |
CA-DW171CP-IR-0360B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), AWB, AGC, BLC 3.6mm fixed lens (2.8mm, 6mm, 8mm, 12mm optional) Max. IR LEDs length 20m (50m optional) , Smart IR IP66, DC12V | 3,750.- | |
CA-DW171CP-IR-0600B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), AWB, AGC, BLC 3.6mm fixed lens (2.8mm, 6mm, 8mm, 12mm optional) Max. IR LEDs length 20m (50m optional) , Smart IR IP66, DC12V | 3,750.- | |
CA-DW171CP-IR-0800B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), AWB, AGC, BLC 3.6mm fixed lens (2.8mm, 6mm, 8mm, 12mm optional) Max. IR LEDs length 20m (50m optional) , Smart IR IP66, DC12V | 3,750.- | |
CA-DW171CP-IR-1200B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), AWB, AGC, BLC 3.6mm fixed lens (2.8mm, 6mm, 8mm, 12mm optional) Max. IR LEDs length 20m (50m optional) , Smart IR IP66, DC12V | 3,750.- |
Dahua 600TVL Day/Night IR Dome Camera
Camera | Series | Main Features | Price |
CA-DW171BP-IR-2812C | 1/3" HDIS High resolution of 600TVL(Color) Day/Night(ICR), AWB, AGC, BLC 2.8~12mm varifocal lens , Electronic Shutter 1/50s~1/100,000s ,Max. IR LED length 20m, Smart IR DC12V | 5,690.- | |
CA-DW171BN-IR-2812C | 1/3" HDIS High resolution of 600TVL(Color) Day/Night(ICR), AWB, AGC, BLC 2.8~12mm varifocal lens , Electronic Shutter 1/60s~1/100,000s, Max. IR LED length 20m, Smart IR DC12V | 5,690.- | |
CA-DW171BP-A-IR-2812C | 1/3" HDIS High resolution of 600TVL(Color) Day/Night(ICR), AWB, AGC, BLC 2.8~12mm varifocal lens , Electronic Shutter 1/50s~1/100,000s Max. IR LED length 20m, Smart IR DC12V | 6,190.- | |
CA-DW171BN-A-IR-2812C | 1/3" HDIS High resolution of 600TVL(Color) Day/Night(ICR), AWB, AGC, BLC 2.8~12mm varifocal lens , Electronic Shutter 1/60s~1/100,000s, Max. IR LED length 20m, Smart IR DC12V | 6,190.- |
600TVL Day/Night IR Waterproof Camera
Camera | Series | Main Features | Price |
CA-FW171GP-IR-0280B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), ATW, AGC, BLC 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m, Smart IR IP66, DC12V | 3,790.- | |
CA-FW171GP-IR-0600B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), ATW, AGC, BLC 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m, Smart IR IP66, DC12V | 3,790.- | |
CA-FW171GP-IR-0800B | 1/3" HDIS High resolution of 600TVL(Color) DWDR, Day/Night(ICR), ATW, AGC, BLC 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m, Smart IR IP66, DC12V | 3,790.- | |
CA-FW171P-IR-2812C | 1/3" HDIS High resolution of 600TVL(Color) Day/Night(ICR), ATW, AGC, BLC 2.8~12mm varifocal lens, Electronic Shutter 1/50s~1/100,000s, Max. IR LEDs length 30m, Smart IR IP66, DC12V (-A model: DC12V/AC24V dual power supply) | 7,090.- | |
CA-FW171N-IR-2812C | 1/3" HDIS High resolution of 600TVL(Color) Day/Night(ICR), ATW, AGC, BLC 2.8~12mm varifocal lens, Electronic Shutter 1/60s~1/100,000s, Max. IR LEDs length 30m, Smart IR IP66, DC12V (-A model: DC12V/AC24V dual power supply) | 7,090.- |
600TVL Day/Night IR Waterproof Bullet Camera
Camera | Series | Main Features | Price |
CA-FW470GP-IR-0280B | 1/3" SONY Super HAD CCD II High resolution of 600TVL(Color) DWDR, Day/Night, ATW, AGC, BLC, MD, Privacy Masking, Picture Adjustment 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m OSD, IP66, DC12V | 5,790.- | |
CA-FW470GP-IR-0360B | 1/3" SONY Super HAD CCD II High resolution of 600TVL(Color) DWDR, Day/Night, ATW, AGC, BLC, MD, Privacy Masking, Picture Adjustment 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m OSD, IP66, DC12V | 5,790.- | |
CA-FW470GP-IR-0600B | 1/3" SONY Super HAD CCD II High resolution of 600TVL(Color) DWDR, Day/Night, ATW, AGC, BLC, MD, Privacy Masking, Picture Adjustment 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m OSD, IP66, DC12V | 5,790.- | |
CA-FW470GP-IR-0800B | 1/3" SONY Super HAD CCD II High resolution of 600TVL(Color) DWDR, Day/Night, ATW, AGC, BLC, MD, Privacy Masking, Picture Adjustment 6mm fixed lens (2.8 mm, 3.6mm, 8mm optional) Max. IR LEDs length 30m OSD, IP66, DC12V | 5,790.- |
Fix Camera with shield
Camera | Series | Main Features | Price |
CA-F781DP-A | 1/3" SONY EXview HAD CCD II & Effio-S DSP High resolution of 700TVL(Color), 750TVL(B/W) DWDR, Day/Night(ICR), DNR (2D&3D), Auto iris, AWB, AGC,BLC, MD, DZOOM, DIS, Privacy Masking, Picture Adjustment 2.7~9mm varifocal lens OSD, AC24V/DC12V | 11,900.- |
700TVL Fix Camera with shield
Camera | Series | Main Features | Price |
CA-F481DP-A | 1/3" SONY EXview HAD CCD II & Effio-E DSP High resolution of 700TVL(Color), 750TVL(B/W) DWDR, Day/Night(ICR), 2DNR, Auto iris, AWB, AGC,BLC, MD, Privacy Masking, Picture Adjustment 2.7~9mm varifocal lens, OSD, AC24V/DC12V | 10,900.- | |
CA-F581DP-A | 1/3" SONY EXview HAD CCD II & Effio-S DSP High resolution of 700TVL(Color), 750TVL(B/W) WDR, Day/Night(ICR), DNR (2D&3D), Auto iris, AWB, AGC,BLC, MD, DZOOM, DIS, Privacy Masking, Picture Adjustment 2.7~9mm varifocal lens, OSD, AC24V/DC12V | 13,900.- | |
CA-Z7823BP | 1/3" SONY Super HAD CCD II & Effio-P DSP High resolution of 700TVL(Color), 750TVL(B/W) WDR, Day/Night(ICR), DNR (2D&3D), Auto iris, AWB, AGC,BLC, MD, DZOOM ,DIS, Privacy Masking, Picture Adjustment 2.7~ 9mm varifocal Lens, OSD, AC24V/ DC12V | 23,900.- |
Pin Camera
Camera | Series | Main Features | Price |
CA-UM480BP -0280B | 1/3" SONY EXview HAD CCD?,700 TV lines,0.05lux/F1.2, OSD Menu,DC12V | 5,190.- | |
CA-UM480BP -0360B | 1/3" SONY EXview HAD CCD?,700 TV lines,0.05lux/F1.2, OSD Menu,DC12V | 5,190.- | |
